<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Thuggin&#039; &#187; obama</title>
	<atom:link href="http://www.corporatethuggin.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporatethuggin.com</link>
	<description>...and we came to get it</description>
	<lastBuildDate>Wed, 09 Nov 2011 01:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weather Channel Ad</title>
		<link>http://www.corporatethuggin.com/2009/12/weather-channel-ad/</link>
		<comments>http://www.corporatethuggin.com/2009/12/weather-channel-ad/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:01:28 +0000</pubDate>
		<dc:creator>cracker with cheese</dc:creator>
				<category><![CDATA[advertisment]]></category>
		<category><![CDATA[caption contest]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Insurance Regulation]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[LowerMyBills.com]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.corporatethuggin.com/?p=3451</guid>
		<description><![CDATA[This ad came up for my hour-by-hour forecast:]]></description>
			<content:encoded><![CDATA[<p>This ad came up for my hour-by-hour forecast:</p>
<p style="text-align: center;"><a href="http://www.corporatethuggin.com/wp-content/uploads/2009/12/lowermybills.png"><img class="size-full wp-image-3452  aligncenter" title="lowermybills" src="http://www.corporatethuggin.com/wp-content/uploads/2009/12/lowermybills.png" alt="lowermybills" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatethuggin.com/2009/12/weather-channel-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s December Rankings Approach Worst Ever</title>
		<link>http://www.corporatethuggin.com/2009/12/obamas-december-rankings-approach-worst-ever/</link>
		<comments>http://www.corporatethuggin.com/2009/12/obamas-december-rankings-approach-worst-ever/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:46:17 +0000</pubDate>
		<dc:creator>briefcase and brass knuckles</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.corporatethuggin.com/?p=3262</guid>
		<description><![CDATA[(at least since the&#8217;ve polled). Gallup today showed Obama&#8217;s Job Approval has fallen from near 70% to 50% in the ten months since his inauguration.  At that rate, he&#8217;ll be at -16% come next election, fuck thats terrible! They also show that the decrease wasn&#8217;t just the Republicans who realized they were idiots in November...]]></description>
			<content:encoded><![CDATA[<p>(at least since the&#8217;ve polled).</p>
<p>Gallup today showed Obama&#8217;s Job Approval has fallen from near 70% to 50% in the ten months since his inauguration.  At that rate, he&#8217;ll be at -16% come next election, fuck thats terrible!</p>
<p><a href="http://www.corporatethuggin.com/wp-content/uploads/2009/12/2009-12-11-Gallup-Obama-1.gif"><img class="alignnone size-full wp-image-3263" title="2009-12-11 Gallup-Obama-1" src="http://www.corporatethuggin.com/wp-content/uploads/2009/12/2009-12-11-Gallup-Obama-1.gif" alt="2009-12-11 Gallup-Obama-1" width="462" height="256" /></a></p>
<p>They also show that the decrease wasn&#8217;t just the Republicans who realized they were idiots in November &#8211; almost 1 in 10 Democrats polled no longer expressed approval for Czar (or is it Tsar, Tzar, &#8230;) Obama.  The fraction was significantly higher on the other side of the isle, however, almost 2 out of 3 Republicans polled no longer expressed approval.  Whether this has anything to do with the recent exposure of many &#8220;scientists&#8221; (including the scum-bag charlatan soon-to-be-former Penn State Professor Michael Mann) <a href="http://climateaudit.org/2009/12/10/ipcc-and-the-trick/#more-9483">colluding to falsify and hide data</a> [<a href="http://wattsupwiththat.com/2009/11/19/breaking-news-story-hadley-cru-has-apparently-been-hacked-hundreds-of-files-released/">Link 2</a>] and manipulate what has turned out to be the basis of all climate change research and policy, is yet unknown.</p>
<p><a href="http://www.corporatethuggin.com/wp-content/uploads/2009/12/2009-12-11-Gallup-Obama-2.gif"><img class="alignnone size-full wp-image-3264" title="2009-12-11 Gallup-Obama-2" src="http://www.corporatethuggin.com/wp-content/uploads/2009/12/2009-12-11-Gallup-Obama-2.gif" alt="2009-12-11 Gallup-Obama-2" width="462" height="276" /></a></p>
<p>Lastly, Gallup also shows how previous Presidents have done at the same time in their term.  You know, one would think Obama&#8217;s would be higher, having just won the Nobel Peace Prize and all, I mean, he had to have done <em>something </em>to get that thing, right?</p>
<p><a href="http://www.corporatethuggin.com/wp-content/uploads/2009/12/2009-12-11-Gallup-Obama-3.gif"><img class="alignnone size-full wp-image-3265" title="2009-12-11 Gallup-Obama-3" src="http://www.corporatethuggin.com/wp-content/uploads/2009/12/2009-12-11-Gallup-Obama-3.gif" alt="2009-12-11 Gallup-Obama-3" width="462" height="302" /></a></p>
<p>(All poll graphs retrieved from: http://www.gallup.com/poll/politics.aspx)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatethuggin.com/2009/12/obamas-december-rankings-approach-worst-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Phone</title>
		<link>http://www.corporatethuggin.com/2009/12/obama-phone/</link>
		<comments>http://www.corporatethuggin.com/2009/12/obama-phone/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:02:05 +0000</pubDate>
		<dc:creator>cracker with cheese</dc:creator>
				<category><![CDATA[advertisment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[old people]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[SafeLink]]></category>

		<guid isPermaLink="false">http://www.corporatethuggin.com/?p=3185</guid>
		<description><![CDATA[Good to know that phone service is now a right for everyone in America. Live in Massachusetts and participate in one of the following assistance programs? * Emergency Aid to the Elderly, Disabled and Children * Supplemental Security Income * Low Income Home Energy Assistance Program * Food Stamps * MassHealth * Transitional Aid To...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Good to know that phone service is now a right for everyone in America.</p>
<p style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jEDfZl40g2o&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/jEDfZl40g2o&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Live in Massachusetts and participate in one of the following assistance programs?</p>
<p>* Emergency Aid to the Elderly, Disabled and Children<br />
* Supplemental Security Income<br />
* Low Income Home Energy Assistance Program<br />
* Food Stamps<br />
* MassHealth<br />
* Transitional Aid To Families with Dependent Children<br />
* Fuel Assistance</p>
<p>If you do <a href="https://www.safelinkwireless.com/EnrollmentPublic/benefits.aspx" target="_blank">you can get a free phone with monthly minutes</a>!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatethuggin.com/2009/12/obama-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Cooper, Obama, Jim Norton &#8211; How did I miss this?</title>
		<link>http://www.corporatethuggin.com/2009/11/anderson-cooper-obama-jim-norton-how-did-i-miss-this/</link>
		<comments>http://www.corporatethuggin.com/2009/11/anderson-cooper-obama-jim-norton-how-did-i-miss-this/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:39:44 +0000</pubDate>
		<dc:creator>briefcase and brass knuckles</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[anderson cooper is gay]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.corporatethuggin.com/?p=2943</guid>
		<description><![CDATA[Actually, Red Eye is pretty legit, pointing out argument ad hominem (definition for the dems, here):]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Xr02kshCZgA&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/Xr02kshCZgA&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Actually, <a href="http://www.foxnews.com/redeye/">Red Eye</a> is pretty legit, pointing out argument ad hominem (definition for the dems, <a href="http://en.wikipedia.org/wiki/Ad_hominem">here</a>):</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NhkdO5_b_tQ&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/NhkdO5_b_tQ&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatethuggin.com/2009/11/anderson-cooper-obama-jim-norton-how-did-i-miss-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>@BarackObama</title>
		<link>http://www.corporatethuggin.com/2009/11/barackobama/</link>
		<comments>http://www.corporatethuggin.com/2009/11/barackobama/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:35:18 +0000</pubDate>
		<dc:creator>cracker with cheese</dc:creator>
				<category><![CDATA[caption contest]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[old people]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Midget]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.corporatethuggin.com/?p=2934</guid>
		<description><![CDATA[So remember how Obama connected with young voters by being up on technology, well he just said he was lying about it. While in China, Obama said that his never used his twitter account (which has 2.6 million followers).  Speaking to Shanghai students, one asked him “Should we be able to use Twitter freely?” Obama&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>So remember how Obama connected with young voters by being up on technology, well he just said he was lying about it.</p>
<p>While in China, Obama said that his <a href="http://www.techcrunch.com/2009/11/15/president-obama-twitter/" target="_blank">never used</a> his <a href="http://twitter.com/BARACKOBAMA" target="_blank">twitter account</a> (which has 2.6 million followers).  Speaking to Shanghai students, one asked him “Should we be able to use Twitter freely?”  Obama&#8217;s response was “Well, first of all, let me say that I have never used Twitter. My thumbs are too clumsy to type in things on the phone.”</p>
<p>Not sure if the students got the hint to make better <a href="http://www.forbes.com/2009/07/22/apple-iphone-foxconn-markets-technology-china.html" target="_blank">phones</a>.</p>
<p>What is strange is how everyone made such a big deal about Obama and his <a href="http://www.nytimes.com/2009/01/09/business/media/09blackberry.html?n=Top/News/Business/Companies/Research%20In%20Motion%20Ltd." target="_blank">love</a> of the <a href="http://www.foxnews.com/story/0,2933,485726,00.html" target="_blank">BlackBerry</a>.  <a href="http://www.pcworld.com/article/158143/sectera_edge_a_blackberry_secure_enough_for_obama.html" target="_blank">Reports</a> even went out about how he would have to move to the NSA secure Sectera Edge smartphone, coming in with a price tag of $3,350.</p>
<p>What else was Obama doing in Asia land, <a href="http://www.foxnews.com/politics/2009/11/16/obama-draws-bow-japanese-emperor" target="_blank">bowing to midgets</a>:</p>
<p style="text-align: center;"><img class="aligncenter" title="Obama" src="http://www.foxnews.com/static/managed/img/Politics/111609_japan2_slideshow_604x500.jpg" alt="" width="544" height="387" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatethuggin.com/2009/11/barackobama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Created or Saved&#8221;</title>
		<link>http://www.corporatethuggin.com/2009/11/created-or-saved/</link>
		<comments>http://www.corporatethuggin.com/2009/11/created-or-saved/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:36:16 +0000</pubDate>
		<dc:creator>briefcase and brass knuckles</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[she could get it]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.corporatethuggin.com/?p=2927</guid>
		<description><![CDATA[Obama&#8217;s &#8220;created or saved&#8221; line (referring to jobs created or saved as a result of the stimulus package) received a fair amount of attention because, for one thing, how can one really quantify the amount of jobs saved? More importantly, however, is the lack of oversight after handing out these grants.  It may seem, at...]]></description>
			<content:encoded><![CDATA[<p>Obama&#8217;s &#8220;created or saved&#8221; line (referring to jobs created or saved as a result of the stimulus package) received a fair amount of attention because, for one thing, how can one really quantify the amount of jobs saved?</p>
<p>More importantly, however, is the lack of oversight after handing out these grants.  It may seem, at first glance, very expensive to check up on all of the grant recipients to ensure that they are spending the money as they said they would, specifically to &#8220;create or save&#8221; jobs, however after looking at all the money that was given out only to be spent for other things or simply just pocketed, its clear that the cost of oversight would have saved the American taxpayers, well, millions.</p>
<p>Thanks Obama, you&#8217;re doing a fucking swell job.</p>
<p><a href="http://www.washingtonexaminer.com/opinion/Bogus-jobs-created-or-saved-by-the-Stimulus.html"><img class="alignnone size-full wp-image-2928" title="2009-11-16 Examiner Created or Saved" src="http://www.corporatethuggin.com/wp-content/uploads/2009/11/2009-11-16-Examiner-Created-or-Saved.PNG" alt="2009-11-16 Examiner Created or Saved" width="524" height="325" /></a></p>
<p><a href="http://www.washingtonexaminer.com/opinion/Bogus-jobs-created-or-saved-by-the-Stimulus.html" target="_blank">Click through to see the Examiner&#8217;s compilation of jobs &#8220;created or saved&#8221; that, well, weren&#8217;t.</a></p>
<p>I know you&#8217;re raging now, so here&#8217;s a picture of Avril Lavigne.</p>
<p><a href="http://www.lowbird.com/data/images/2009/11/blond01.jpg"><img class="alignnone" title="Avril Lavigne" src="http://www.lowbird.com/data/images/2009/11/blond01.jpg" alt="" width="484" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatethuggin.com/2009/11/created-or-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012</title>
		<link>http://www.corporatethuggin.com/2009/11/2012/</link>
		<comments>http://www.corporatethuggin.com/2009/11/2012/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:37:16 +0000</pubDate>
		<dc:creator>cracker with cheese</dc:creator>
				<category><![CDATA[advertisment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[idiocracy]]></category>
		<category><![CDATA[mike judge]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nobel peace prize]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[school in pjs]]></category>

		<guid isPermaLink="false">http://www.corporatethuggin.com/?p=2895</guid>
		<description><![CDATA[One of the problems in the world today is that there are too many retards out there.  As shown by Mike Judge with the movie Idiocracy, we are driving toward a future of people getting stupider and stupider.  Examples of this in the past year include: - A man getting elected by winning people over...]]></description>
			<content:encoded><![CDATA[<p>One of the problems in the world today is that there are too many retards out there.  As shown by Mike Judge with the movie <a href="http://www.imdb.com/title/tt0387808/" target="_blank">Idiocracy</a>, we are driving toward a future of people getting stupider and stupider.  Examples of this in the past year include:</p>
<p>- A man getting elected by winning people over with catchy slogans and false hope</p>
<p>- People giving this man prize after not doing anything (stupid Europeans)</p>
<p>- People think a <a href="http://www.imdb.com/title/tt1190080/" target="_blank">movie</a> based around cool CGI effects is actually going to happen</p>
<p>That&#8217;s right, NASA has created a Frequently Asked Question website for poeple who think the world will end in 2012:</p>
<p style="text-align: center;"><a href="http://www.nasa.gov/topics/earth/features/2012.html" target="_blank">http://www.nasa.gov/topics/earth/features/2012.html</a></p>
<p style="text-align: left;">Sounds right for a country that uses commercials like this to get people interested in <a href="http://www.schoolinpjs.com/" target="_blank">education</a>:</p>
<p style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/14Kv-KYpD10&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/14Kv-KYpD10&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p style="text-align: left;">And other ways of reaching the youth:</p>
<p style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/onXd8iH3OVQ&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/onXd8iH3OVQ&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatethuggin.com/2009/11/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Fun Game!</title>
		<link>http://www.corporatethuggin.com/2009/10/a-new-fun-game/</link>
		<comments>http://www.corporatethuggin.com/2009/10/a-new-fun-game/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:10:15 +0000</pubDate>
		<dc:creator>Lil&#39; Biznas Planz</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[corporate sluttin]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[she could get it]]></category>
		<category><![CDATA[stuff people like]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[coochie lips]]></category>
		<category><![CDATA[Fun Games]]></category>
		<category><![CDATA[Labia]]></category>
		<category><![CDATA[not photoshopped]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Stains]]></category>

		<guid isPermaLink="false">http://www.corporatethuggin.com/?p=2515</guid>
		<description><![CDATA[Hello dedicated readers, its been a while, hasnt it? I know I&#8217;ve missed you, and hopefully you&#8217;ve missed me. To show my affection for your loyalty, I&#8217;d like to share a fun new game with you that&#8217;s sweeping the Greater Boston Area. It&#8217;s called &#8220;Guess That Stain!&#8221; The following stain was acquired between the hours...]]></description>
			<content:encoded><![CDATA[<p>Hello dedicated readers, its been a while, hasnt it? I know I&#8217;ve missed you, and hopefully you&#8217;ve missed me. To show my affection for your loyalty, I&#8217;d like to share a fun new game with you that&#8217;s sweeping the Greater Boston Area. It&#8217;s called &#8220;Guess That Stain!&#8221;</p>
<p>The following stain was acquired between the hours of 10 PM Friday and 11 AM Saturday. I&#8217;ll give you a hint, we know fo&#8217; sho&#8217; that it isnt any of the following:</p>
<ul>
<li>Milk</li>
<li>Semen</li>
<li>A Seaman&#8217;s Milk</li>
</ul>
<p>Happy Guessing!</p>
<p><img class="aligncenter size-medium wp-image-2516" src="http://www.corporatethuggin.com/wp-content/uploads/2009/10/IMG_0994-225x300.jpg" alt="IMG_0994" width="225" height="300" /></p>
<p>Special thanks to <a title="White Collar Crime" href="http://jjis.isdi-hi.com/graphics/PeterBrady.jpg" target="_blank">White Collar Crime</a> for instigation and inspiration.</p>
<p>Coming soon&#8230;The second Lil&#8217; Biznas Planz original jam. It will make &#8220;Sexual Barry&#8221; look like a Nursery Rhyme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatethuggin.com/2009/10/a-new-fun-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Move Over Obama, My Fantasy Host Cities for The 2016 Olympic Games</title>
		<link>http://www.corporatethuggin.com/2009/09/move-over-obama-my-fantasy-host-cities-for-the-2016-olympic-games/</link>
		<comments>http://www.corporatethuggin.com/2009/09/move-over-obama-my-fantasy-host-cities-for-the-2016-olympic-games/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:26:59 +0000</pubDate>
		<dc:creator>white-collar crime</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.corporatethuggin.com/?p=2095</guid>
		<description><![CDATA[Back in 2008, a final four list of potential host cities for the 2016 Olympic games were announced by the International Olympic Committee. The cities that have since been competing for this honor are Chicago, Tokyo, Rio de Janeiro and Madrid. President Obama has even gotten in on this gangsta showdown, making a push to...]]></description>
			<content:encoded><![CDATA[<p>Back in 2008, a final four list of potential host cities for the 2016 Olympic games were announced by the International Olympic Committee. The cities that have since been competing for this honor are Chicago, Tokyo, Rio de Janeiro and Madrid. President <a href="http://www.cnn.com/2009/POLITICS/09/29/obama.olympics.politics/index.html">Obama</a> has even gotten in on this <a href="http://www.youtube.com/watch?v=xC03hmS1Brk">gangsta showdown</a>, making a push to bring the games to his very own, <a href="http://www.dailymail.co.uk/news/worldnews/article-1216839/Beaten-death-The-sickening-video-shows-U-S-teen-stomping-skull-16-year-old-honours-student.html">friendly Chi-town</a>. My question is, why were these posh locations chosen in the first place?  True Olympic athletes should be able to compete in the worst conditions, risking all that is holy. My suggestion, the International Olympic Committee <a href="http://i288.photobucket.com/albums/ll181/binkywood/arnold-schwarzenegger.jpg">man the fuck up</a>, and forces athelete participants to compete not only for the gold, but for their life.  Forget the Olympic Committee (pussies), here are the cities that made MY cut for potential 2016 Olympic game host cities:</p>
<p><strong style="padding: 0px; margin: 0px;">Location:</strong> Chernobyl, Ukraine</p>
<p><img class="aligncenter size-full wp-image-2096" title="olympics-2016-city-1" src="http://www.corporatethuggin.com/wp-content/uploads/2009/09/olympics-2016-city-1.jpg" alt="olympics-2016-city-1" width="400" height="280" /></p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; line-height: 1.75em; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Pros:</strong> In 1986 all (living) residents were forced to evacuate, and it has stayed almost completely abandoned since then, leaving all of Chernobyl in vintage 80’s fashion, RAD! With only 500 residents left, there will be no problem with over crowding during the games’ tourist boom.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; line-height: 1.75em; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Cons:</strong> The evacuation was due to a nuclear reactor exploding back in 86, and… dangerous levels of radiation still exist. Sounds like a myth to me.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; line-height: 1.75em; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Location:</strong> Mogadishu, Somalia</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; line-height: 1.75em; padding: 0px;"><img class="aligncenter size-full wp-image-2097" title="olympics-2016-city-2" src="http://www.corporatethuggin.com/wp-content/uploads/2009/09/olympics-2016-city-2.jpg" alt="olympics-2016-city-2" width="450" height="314" /></p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; line-height: 1.75em; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Pros:</strong> With no government, free trade is booming! With no taxes, Olympic branded merchandise will be flying off the shelves of Mogadishu faster than kevlar!</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; line-height: 1.75em; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Cons:</strong> All central government collapsed in 1991, and rival groups have been been having all sorts of fun since then, battling for 17 years! And with no police, residents have had no reason to stop murdering, stealing and raping. We’ll see how fast our track stars truly are, running from armed militias along the beautiful Indian ocean coast.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; line-height: 1.75em; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Location:</strong> Linfen, China</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; line-height: 1.75em; text-align: center; padding: 0px;"><img class="aligncenter size-full wp-image-2098" title="CHINA COAL POLLUTION" src="http://www.corporatethuggin.com/wp-content/uploads/2009/09/olympics-2016-city-3.jpg" alt="CHINA COAL POLLUTION" width="420" height="253" /></p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; line-height: 1.75em; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Pros:</strong> Linfen was once known as “The modern fruit and flower town!”</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; line-height: 1.75em; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Cons:</strong> Linfen is no longer modern or flowery, as it is currently the most polluted city on Earth. Best of all, the pollution is almost completely due to coal mining which has put a cloud of soot over the entire city, leaving it in the dark 24/7. But who needs lights when you have curling?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatethuggin.com/2009/09/move-over-obama-my-fantasy-host-cities-for-the-2016-olympic-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Mail Today</title>
		<link>http://www.corporatethuggin.com/2009/09/in-the-mail-today/</link>
		<comments>http://www.corporatethuggin.com/2009/09/in-the-mail-today/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:18:14 +0000</pubDate>
		<dc:creator>cracker with cheese</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[fast lane]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[taxachusetts]]></category>
		<category><![CDATA[violation]]></category>

		<guid isPermaLink="false">http://www.corporatethuggin.com/?p=2073</guid>
		<description><![CDATA[Today I got ten (yes, 10) Violation Notices from the Massachusetts Turnpike Authority, FAST LANE Violation Processing Center.  Each one contained a report of a violation, along with a form to pay the violation and a form to appeal (a total of 3 sheets of paper).  Explained on each violation is how Fast Lane wants...]]></description>
			<content:encoded><![CDATA[<p>Today I got ten (yes, 10) Violation Notices from the Massachusetts Turnpike Authority, FAST LANE Violation Processing Center.  Each one contained a report of a violation, along with a form to pay the violation and a form to appeal (a total of 3 sheets of paper).  Explained on each violation is how Fast Lane wants to fine me $50 for using their tolls.  This comes to a nice sum of $500 in violations.</p>
<p>I am of course going to fight these charges, and the appeal form makes it easy.  The form includes a section labeled: &#8220;IF, ON THE DATE OF THE VIOLATION, YOU WERE A FAST LANE ACCOUNT HOLDER&#8221; which by giving them your account number and transponder number can allow for the $50 fee to be waived.  The catch is, along with this comes a $5 violation administration fee.  So by this logic they want me to pay $50 after being sent 10 letters (30 pages) and forcing me to complete 10 forms to show that I have a Fast Lane account (which I&#8217;ve had for about 4 years).</p>
<p>If the appeals come back and they want to charge me with 10 administration fees I am going to have to waste more time and appeal again.  I guess this what you can expect with state run systems, I sure hope Obama keeps trying to make everything run this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatethuggin.com/2009/09/in-the-mail-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

